![]() |
Other Adventures on Hungaroring |
![]() |
Kart fun can be linked with other adventures!
For more details please ask our staff for the most suitable programme designed for your individual needs. Most of the services in Hungaroring are available on the same dates/times during using the kart track.
You won’t find this combination of so many different adventures anywhere else!
![]() |
Social Media | ![]() |
![]() |
Top 10 | ![]() |
No. | Name | Time | Weight (kg) |
1. | Plósz Áron | 28.951 | 68 |
2. | Féjja Marcell | 29.097 | 62 |
3. | Ludas Viktor | 29.136 | 76 |
4. | Gaál Tamás | 29.156 | 75 |
5. | Háromszegi Milán | 29.244 | 72 |
6. | Ur János | 29.245 | 52 |
7. | Bagyánszki Máté | 29.270 | 86 |
8. | Jakus Bálint | 29.359 | 85 |
9. | Wermeschen Patrik | 29.388 | 77 |
10. | Soós Dániel | 29.461 | 75 |
![]() |
Weather | ![]() |
Privacy Policy