![]() |
Other Adventures on Hungaroring |
![]() |
Kart fun can be linked with other adventures!
For more details please ask our staff for the most suitable programme designed for your individual needs. Most of the services in Hungaroring are available on the same dates/times during using the kart track.
You won’t find this combination of so many different adventures anywhere else!
![]() |
Social Media | ![]() |
![]() |
Top 10 | ![]() |
No. | Name | Time | Weight (kg) |
1. | Csermák István | 32.086 | 72 |
2. | Sárváry Dániel | 32.112 | 60 |
3. | Németh Eszter | 32.394 | 58 |
4. | Vida Beni | 32.433 | 74 |
5. | Fehér Áron | 32.447 | 40 |
6. | Sonkoly Bálint | 32.663 | 70 |
7. | Polhammer Zozo | 32.666 | 72 |
8. | Polhammer Kristóf | 32.684 | 43 |
9. | Bende Florentin | 32.781 | 58 |
10. | Boda Zoltán | 32.789 | 68 |
![]() |
Weather | ![]() |
Privacy Policy